
Overview
Technology and equipment available in Logan's classrooms and learning environments are detailed here. You'll understand the tools that support your coursework and labs so you can make the most of them. Browse it to see what's available in each learning space.
The Technology That Powers Your Education
Academic Technology Services is based in the Administration Center and supports every learning tool used across campus — projection, capture, audio and the classroom control systems faculty teach with. Email AcademicTechnology@logan.edu for support or a room walkthrough.

Equipment by Classroom
Each teaching space is built for a different kind of learning, from 173-seat lecture halls to technique floors with overhead cameras.
| Room | Seats | Control | Display | Equipment |
|---|---|---|---|---|
| G102 / G105 | 106 | 7" Extron touchscreen | 1 projector | Blu-Ray, document camera, PC/laptop (VGA/HDMI), wireless mic, sound system, chalkboards |
| G107 | 113–120 | 7" Extron touchscreen | 1 projector | Blu-Ray, document camera, PC/laptop (VGA/HDMI), wireless mic, sound system, chalkboards |
| G134 | 133 | 10" Extron touchscreen | 2 projectors | Smartboard, Blu-Ray, document camera, PC/laptop (VGA/HDMI), multiple wireless mics, Apple TV, lecture capture, whiteboards |
| G2/3 — Technique | — | Extron push-button | 1 projector | 8 ceiling monitors, VHS/DVD, document camera, PC/laptop, ceiling camera, wireless and wired mics |
| G48 / G49 | 120 | 7" Extron touchscreen | 1 projector | Blu-Ray, document camera, PC/laptop (VGA), wireless mic, sound system, chalkboards |
| 142A / 156A | 148 | 7" Extron touchscreen | 2 projectors | DVD, document camera, PC/laptop (VGA), wireless mic, sound system, chalkboards |
| 142B | 173 | 7" Extron touchscreen | 2 projectors | Blu-Ray/DVD, document camera, PC/laptop (VGA), wireless mic, Apple TV, whiteboards |
| 156B | 173 | 7" Extron touchscreen | 2 projectors | DVD, document camera, PC/laptop (VGA), wireless mic, sound system, chalkboards |
| SB9 / SB10 — Technique | — | Extron push-button | 1 data monitor | 4 ceiling monitors, VHS/DVD, document camera, PC/laptop, ceiling camera, wireless mic |
| Anatomy Amphitheater | 64 | 7" Crestron touchscreen | 3 × 27" monitors | Preview monitor, VHS/DVD recorder, document camera, PC, medical-class ceiling camera, front/rear cameras, 2 wireless mics |
| Idea Room | 18+ | 60" interactive touch display | Secondary rear monitor | Windows PC, Blu-Ray/DVD, laptop inputs (VGA/HDMI), overhead speakers, wireless keyboard, mouse and remote clicker, Apple TV |
Request Support
Faculty and staff can request setup help, a training session or event AV support by emailing AcademicTechnology@logan.edu.
